Продолжая неделю полугодовой статистики на Autoua.net, предлагаем вашему вниманию самые интересные итоги первых шести месяцев 2013 года. Hyundai Accent всё ещё на первом месте с результатом в 3315 авто, ожидаемое серебро у украинского седана ZAZ Sens, а на третьем месте расположился Volkswagen Polo. Внутри — данные по всем 385 автомобилям.
Авторынок действительно упал на 5% в сравнении с первым полугодием 2012, но, по имеющимся у нас данным, так и не смог преодолеть 100-тысячный барьер, замерев на отметке 97 639 легковых автомобилей. Следует поздравить Hyundai Accent, который смог не растерять прошлогодних позиций и вырасти на символические 0,24%.
Отрицательная полугодовая динамика по ZAZ Sens, вероятно, поправится в плюс по итогам года. Июньские продажи самого дешёвого национального седана демонстрируют впечатляющий взлёт на 46%. Также в десятке лидеров сильно подросли продажи ZAZ Vida. Перелицованный Chevrolet Aeo хорошо расходится и, по всей видимости, будет наращивать обороты — по итогам полугодия он шестой, а в июне был уже пятым, уступив амбициозной Skoda Rapid.
Теме самых популярных кроссоверов мы посвятим отдельный материал, но уже сейчас можно порадоваться за Kia Sportage, спрос на который вырос на 9% по итогам полугодия и вручить премию «Прорыв полугодия» японскому Toyota RAV4 — единственный кроссовер в ТОП20, который показал положительную динамику как по итогам июня, так и в полугодовом разрезе. Завтра поговорим о том, какие машины покупают жители Киева.
Итоги авторынка за 6 месяцев 2013 года
Пояснение: столбцы «Динамика» показывают, насколько указанное число отличается от аналогичного показателя прошлого года. Например третья строка про Volkswagen Polo читается так: «В первом полугодии 2013 года было продано 2653 автомобиля, что на 5% меньше, чем в первые 6 месяцев 2012 года. В июне 2013 года украинцы купили 295 автомобилей Volkswagen Polo, что на 38 процентов меньше, чем в июне 2012 года».
6 мес 2013 | Динамика | Июнь 2013 | Динамика | ||
---|---|---|---|---|---|
1 | Hyundai Accent | 3315 | 0,24% | 434 | -41% |
2 | Zaz Sens | 3092 | -0,16% | 732 | 46% |
3 | Volkswagen Polo | 2653 | -5% | 295 | -38% |
4 | Geely CK | 2603 | 50% | 267 | 15% |
5 | Kia Rio | 2566 | -9% | 332 | -37% |
6 | Zaz Vida | 2427 | 374% | 437 | 120% |
7 | Renault Logan | 1991 | -26% | 492 | -14% |
8 | Vaz (Lada) Samara | 1868 | -45% | 130 | -77% |
9 | Zaz Lanos | 1811 | -38% | 504 | 3% |
10 | Kia Sportage | 1754 | 9% | 243 | -21% |
11 | Skoda Octavia | 1678 | -60% | 50 | -92% |
12 | Nissan Qashqai | 1536 | 40% | 201 | -22% |
13 | Hyundai Elantra | 1451 | -3% | 230 | 19% |
14 | Toyota RAV4 | 1450 | 96% | 226 | 23% |
15 | Nissan Juke | 1380 | 27% | 173 | -10% |
16 | Chevrolet Lacetti | 1374 | 19% | 207 | -9% |
17 | Geely Emgrand EC7 | 1301 | 44% | 39 | -68% |
18 | Bogdan 2110 | 1217 | 50% | 268 | 73% |
19 | Lada Priora | 1204 | -45% | 218 | -36% |
20 | Ford Fiesta | 1161 | -11% | 248 | -41% |
21 | Skoda Rapid | 1150 | — | 520 | — |
22 | Ford Focus | 1145 | 20% | 217 | -7% |
23 | Skoda Fabia | 1137 | -30% | 191 | -40% |
24 | Geely MK | 1128 | 12% | 175 | 21% |
25 | Renault Duster | 1086 | -6% | 172 | -19% |
26 | Vaz (Lada) 4×4 | 1082 | -10% | 106 | -21% |
27 | Toyota Corolla | 1038 | -15% | 190 | -40% |
28 | Ford Kuga | 1001 | 22% | 118 | -27% |
29 | Toyota Camry | 995 | -29% | 169 | -58% |
30 | Hyundai Santa Fe | 986 | -1% | 209 | 22% |
31 | Geely MK-2/Cross | 970 | 266% | 93 | 82% |
32 | Ssang Yong Korando | 969 | 51% | 52 | -59% |
33 | Hyundai i30 | 966 | 20% | 120 | 46% |
34 | Nissan X-Trail | 876 | 7% | 93 | -13% |
35 | Volkswagen Passat | 850 | -26% | 95 | -61% |
36 | Volkswagen Golf | 806 | -22% | 101 | -45% |
37 | Hyundai ix35 | 773 | -2% | 78 | -36% |
38 | Zaz Forza | 755 | -54% | 121 | -72% |
39 | Vaz (Lada) Granta | 719 | 56% | 78 | -69% |
40 | Volkswagen Tiguan | 713 | -23% | 108 | -24% |
41 | Opel Astra | 707 | 15% | 72 | -33% |
42 | Volkswagen Touareg | 692 | -18% | 125 | -22% |
43 | Suzuki SX4 | 678 | 61% | 102 | -24% |
44 | Citroen C-Elysee | 674 | — | 139 | — |
45 | Daewoo Nexia | 650 | -1% | 203 | 57% |
46 | Kia Soul | 645 | -13% | 45 | -49% |
47 | Mitsubishi ASX | 641 | -3% | 74 | -42% |
48 | Hyundai Tucson | 630 | -38% | 82 | -42% |
49 | Citroen C4 | 629 | -19% | 88 | -39% |
50 | Toyota Land Cruiser Prado | 610 | -19% | 95 | -44% |
51 | Kia Cee’d | 586 | 154% | 79 | 80% |
52 | Daewoo Matiz | 582 | -51% | 79 | -63% |
53 | Mazda CX-5 | 577 | 138% | 69 | 60% |
54 | Chevrolet Cruze | 559 | -44% | 86 | -43% |
55 | Mitsubishi Pajero Sport | 541 | 48% | 93 | 50% |
56 | Honda CR-V | 540 | -1% | 177 | 28% |
57 | Skoda Superb | 539 | 26% | 76 | 4% |
58 | Fiat Linea | 536 | 46% | 78 | -24% |
59 | Mitsubishi Outlander | 524 | 6% | 80 | -12% |
60 | Toyota Auris | 522 | 19% | 39 | -60% |
61 | Mercedes-Benz ML-class | 519 | 4% | 87 | 9% |
62 | Peugeot 301 | 512 | — | 134 | — |
63 | Toyota Land Cruiser | 466 | 3% | 87 | -16% |
64 | Byd F3 | 464 | 268% | 43 | 95% |
65 | Chevrolet Aveo | 463 | -78% | 59 | -69% |
66 | Nissan Tiida | 461 | -5% | 37 | -24% |
67 | Kia Cerato | 447 | 16% | 42 | -60% |
68 | Hyundai i10 | 431 | 5% | 76 | -15% |
69 | Mazda 6 | 430 | 123% | 69 | 60% |
70 | Nissan Note | 394 | -35% | 65 | -42% |
71 | Kia Sorento | 390 | -37% | 48 | -65% |
72 | Renault Fluence | 389 | 18% | 45 | -44% |
73 | Ford Mondeo | 369 | -24% | 20 | -73% |
74 | Mitsubishi Lancer | 356 | -34% | 45 | -54% |
75 | Toyota HighLander | 352 | -39% | 36 | -60% |
76 | Vaz (Lada) 2131 | 339 | 653% | 27 | 350% |
77 | Nissan Almera Classic | 335 | -43% | 10 | -90% |
78 | Hyundai i20 | 332 | 15% | 59 | -2% |
79 | Mercedes-Benz GL-class | 326 | 251% | 70 | 678% |
80 | Peugeot 308 | 322 | -37% | 43 | -50% |
81 | Lexus RX | 315 | -12% | 67 | -14% |
82 | Porsche Cayenne | 312 | 16% | 57 | -2% |
83 | Land Rover Range Rover | 297 | 56% | 37 | 28% |
84 | Toyota Avensis | 296 | -39% | 37 | -67% |
85 | Audi Q7 | 289 | 42% | 41 | 24% |
86 | Chery Tiggo | 287 | 11% | 32 | -29% |
87 | Toyota Yaris | 276 | -4% | 38 | -40% |
88 | Peugeot 208 | 274 | — | 86 | — |
89 | Peugeot 107 | 271 | -40% | 50 | 19% |
90 | Audi A6 | 268 | 6% | 38 | -12% |
91 | Volkswagen CC | 264 | -14% | 27 | -68% |
92 | Subaru Forester | 262 | 46% | 45 | 45% |
93 | Ssang Yong Kyron | 256 | -2% | 45 | -22% |
94 | Mg 350 | 240 | — | 11 | — |
95 | Mitsubishi L 200 | 231 | 26% | 9 | -55% |
96 | Chery QQ | 229 | -37% | 39 | -32% |
97 | Geely LC/Cross | 229 | — | 36 | — |
98 | Great Wall Voleex C30 | 226 | 104% | 60 | 82% |
99 | Honda Accord | 226 | -35% | 0 | -100% |
100 | Geely SL | 223 | -2% | 57 | 54% |
101 | Skoda Yeti | 221 | -6% | 37 | -27% |
102 | Honda Accord | 219 | — | 100 | — |
103 | Ssang Yong Rexton | 212 | 31% | 26 | 30% |
104 | Bmw 5 | 204 | -26% | 45 | -15% |
105 | Bmw X5 | 203 | 2% | 43 | 34% |
106 | Subaru Outback | 196 | -20% | 35 | -8% |
107 | Hyundai Sonata | 196 | -65% | 29 | -64% |
108 | Citroen C1 | 194 | 7% | 37 | -16% |
109 | Mazda 3 | 191 | -2% | 35 | -5% |
110 | Audi Q5 | 189 | 33% | 23 | -28% |
111 | Honda Civic | 188 | -38% | 18 | -78% |
112 | Seat Ibiza | 186 | 215% | 53 | 783% |
113 | Land Rover Evoque | 186 | -12% | 33 | -11% |
114 | Opel Zafira | 185 | 95% | 20 | -26% |
115 | Chevrolet Niva | 183 | -38% | 18 | -63% |
116 | Chevrolet Captiva | 182 | -34% | 24 | -40% |
117 | Volvo XC60 | 182 | 143% | 42 | 180% |
118 | Fiat Grande Punto | 177 | -6% | 30 | 50% |
119 | Toyota Hilux | 176 | 48% | 34 | 26% |
120 | Citroen C3 Picasso | 175 | -8% | 26 | -41% |
121 | Peugeot 3008 | 173 | -32% | 26 | -28% |
122 | Peugeot 408 | 170 | — | 21 | — |
123 | Mitsubishi Pajero Wagon | 170 | 13% | 33 | 6% |
124 | Mercedes-Benz E-class | 164 | -14% | 28 | -10% |
125 | Kia Optima/Magentis | 163 | -54% | 36 | -40% |
126 | Renault Megane | 162 | 7% | 22 | -45% |
127 | Chery E5/Elara | 162 | 252% | 22 | 214% |
128 | Volkswagen Amarok | 160 | 15% | 17 | -6% |
129 | Lifan X60 | 159 | 3080% | 23 | 667% |
130 | Land Rover Range Rover Sport | 157 | -8% | 14 | -53% |
131 | Nissan Pathfinder | 155 | 3% | 13 | 0% |
132 | Infiniti FX | 152 | -6% | 16 | 7% |
133 | Great Wall Haval H3 | 151 | -8% | 7 | -75% |
134 | Chery Beat | 140 | -51% | 22 | -58% |
135 | Bmw X6 | 137 | 17% | 30 | 50% |
136 | Chevrolet Orlando | 136 | -20% | 20 | -38% |
137 | Mg 6 | 135 | 366% | 21 | 75% |
138 | Bmw 3 | 134 | 332% | 23 | 109% |
139 | Volkswagen Touran | 132 | -41% | 19 | -58% |
140 | Nissan Murano | 126 | -12% | 20 | -5% |
141 | Peugeot 508 | 125 | 84% | 19 | 46% |
142 | Opel Corsa | 124 | 11% | 14 | -30% |
143 | Volvo XC90 | 121 | -12% | 28 | 17% |
144 | Toyota Venza | 115 | -9% | 58 | 222% |
145 | Land Rover Freelander | 112 | 160% | 25 | 257% |
146 | Volkswagen Jetta | 111 | -37% | 12 | -52% |
147 | Bmw X1 | 108 | -26% | 19 | -37% |
148 | Suzuki Grand Vitara | 107 | -22% | 19 | -10% |
149 | Kia Picanto | 106 | -47% | 17 | -63% |
150 | Chery Amulet | 105 | -53% | 27 | -40% |
151 | Opel Insignia | 105 | -7% | 13 | -32% |
152 | Ford C-MAX | 103 | 20% | 13 | -35% |
153 | Subaru XV | 102 | 50% | 15 | 25% |
154 | Bmw X3 | 102 | -16% | 16 | -11% |
155 | Skoda Roomster | 101 | 58% | 19 | 58% |
156 | Nissan Teana | 98 | -16% | 20 | 18% |
157 | Audi A4 | 96 | 45% | 9 | -40% |
158 | Nissan Micra | 94 | 1243% | 63 | 6200% |
159 | Byd S6 | 94 | 348% | 22 | 267% |
160 | Lexus LX | 91 | -35% | 4 | -85% |
161 | Suzuki Splash | 91 | 86% | 21 | 200% |
162 | Renault Symbol | 87 | -52% | 0 | -100% |
163 | Audi Q3 | 86 | -8% | 12 | -25% |
164 | Kia Venga | 86 | -57% | 18 | -40% |
165 | Great Wall Haval H5 | 83 | 30% | 13 | -7% |
166 | Fiat 500 | 82 | 5% | 13 | 44% |
167 | Honda Pilot | 80 | 1% | 7 | -50% |
168 | Jeep Grand Cherokee | 80 | -6% | 10 | -9% |
169 | Renault Koleos | 79 | -20% | 12 | -29% |
170 | Mercedes-Benz G-class | 79 | 276% | 11 | 175% |
171 | Mg 550 | 77 | -29% | 7 | -56% |
172 | Mercedes-Benz GLK-class | 76 | 111% | 13 | 160% |
173 | Citroen DS4 | 73 | -4% | 7 | -61% |
174 | Ford B-MAX | 73 | — | 21 | — |
175 | Peugeot 4008 | 72 | 260% | 11 | 450% |
176 | Toyota Verso | 72 | 1700% | 11 | 450% |
177 | Lifan 620 | 71 | -13% | 1 | -96% |
178 | Lexus GS | 71 | 137% | 6 | -54% |
179 | Jeep Compass | 71 | 6% | 3 | -40% |
180 | Lexus GX | 71 | -40% | 11 | -27% |
181 | Audi A5 Sportback | 69 | 1% | 6 | -63% |
182 | Byd F6 | 68 | 353% | 11 | 1000% |
183 | Mercedes-Benz S-class | 68 | -48% | 17 | -48% |
184 | Mercedes-Benz C-class | 65 | 3% | 11 | 10% |
185 | Nissan NP300 Pick-Up | 65 | 44% | 8 | 33% |
186 | Chevrolet Malibu | 63 | 385% | 10 | -23% |
187 | Chery M11 | 62 | -77% | 6 | -88% |
188 | Kia Mohave | 59 | -47% | 7 | -53% |
189 | Hyundai Grandeur | 58 | 45% | 12 | -20% |
190 | Volkswagen New Beetle | 57 | — | 9 | — |
191 | Byd G3 | 57 | 33% | 7 | -30% |
192 | Audi A3 | 56 | 24% | 11 | 120% |
193 | Great Wall Haval M2 | 52 | 5100% | 7 | — |
194 | Volvo XC70 | 51 | 16% | 8 | 0% |
195 | Vaz (Lada) Largus | 50 | — | 22 | — |
196 | Honda CrossTour | 50 | 11% | 10 | 100% |
197 | Lancia Y | 49 | 4% | 4 | -71% |
198 | Audi A8 | 49 | -41% | 6 | -70% |
199 | Mini Countryman | 48 | 85% | 10 | 150% |
200 | Renault Scenic | 45 | -46% | 10 | -33% |
201 | Volvo S60 | 44 | 33% | 17 | 183% |
202 | Jaguar XF | 44 | 83% | 17 | 1600% |
203 | Daihatsu Terios | 44 | -35% | 4 | -60% |
204 | Land Rover Discovery | 43 | 54% | 5 | -17% |
205 | Audi A7 | 42 | -52% | 7 | -46% |
206 | Opel Antara | 42 | 223% | 6 | 50% |
207 | Nissan Navara | 42 | 14% | 1 | -86% |
208 | Seat Altea | 41 | 11% | 9 | 125% |
209 | Lexus ES | 40 | 82% | 6 | 20% |
210 | Bmw 7 | 38 | -22% | 7 | 17% |
211 | Citroen C4 Aircross | 38 | 81% | 3 | -77% |
212 | Samand LX | 37 | -70% | 8 | -71% |
213 | Suzuki Swift | 36 | 6% | 6 | 50% |
214 | Honda Jazz | 35 | -38% | 5 | -64% |
215 | Mercedes-Benz A-class | 35 | — | 4 | — |
216 | Infiniti M | 34 | -17% | 7 | 0% |
217 | Infiniti EX | 33 | 14% | 5 | 150% |
218 | Suzuki Jimny | 32 | 52% | 4 | 0% |
219 | Mazda CX-9 | 32 | 129% | 8 | 100% |
220 | Porsche Panamera | 31 | -68% | 2 | -92% |
221 | Mazda 2 | 30 | -14% | 11 | 83% |
222 | Audi A1 | 30 | 67% | 6 | 20% |
223 | Renault Latitude | 29 | -71% | 16 | -33% |
224 | Lifan 520 | 28 | 133% | 0 | — |
225 | Uaz Hunter | 28 | -67% | 3 | -75% |
226 | Alfa-Romeo Giulietta | 27 | 80% | 10 | 150% |
227 | Citroen DS5 | 27 | 80% | 2 | -82% |
228 | Jeep Wrangler | 25 | 25% | 7 | -13% |
229 | Infiniti QX | 25 | -32% | 5 | 0% |
230 | Volvo V40 | 24 | — | 4 | — |
231 | Audi A5 | 24 | -33% | 3 | -40% |
232 | Volvo S80/S90 | 23 | -15% | 6 | 100% |
233 | Hyundai Genesis Coupe | 23 | 130% | 4 | 0% |
234 | Byd F0 | 21 | -25% | 7 | 17% |
235 | Faw V5 | 21 | — | 18 | — |
236 | Kia Carens | 21 | -64% | 4 | -64% |
237 | Hyundai Veloster | 21 | -38% | 5 | 67% |
238 | Suzuki Kizashi | 20 | 400% | 6 | — |
239 | Toyota Avalon | 20 | 122% | 4 | 0% |
240 | Volkswagen Scirocco | 20 | -57% | 2 | -80% |
241 | Mini One/Cooper | 19 | -32% | 5 | -29% |
242 | Subaru Impreza | 19 | -66% | 1 | -86% |
243 | Bmw 1 | 19 | 19% | 0 | -100% |
244 | Subaru Legacy | 19 | -27% | 4 | 0% |
245 | Lexus LS | 19 | 0% | 6 | 100% |
246 | Toyota FJ Cruiser | 19 | 111% | 5 | 150% |
247 | Nissan Patrol | 19 | -57% | 4 | 0% |
248 | Uaz Patriot | 19 | -41% | 2 | -60% |
249 | Mercedes-Benz E-coupe | 19 | -32% | 6 | -50% |
250 | Mazda CX-7 | 18 | -79% | 3 | -84% |
251 | Ssang Yong Actyon | 17 | -79% | 0 | -100% |
252 | Mazda 5 | 17 | 21% | 4 | 33% |
253 | Fiat Panda | 16 | — | 4 | — |
254 | Smart Fortwo | 16 | 100% | 1 | -75% |
255 | Audi A6 Allroad | 16 | 1500% | 1 | 0% |
256 | Great Wall Wingle | 16 | -6% | 1 | -67% |
257 | Peugeot RCZ | 16 | -70% | 4 | -56% |
258 | Mercedes-Benz CLA-class | 15 | — | 3 | — |
259 | Mercedes-Benz B-class | 15 | 50% | 2 | -50% |
260 | Chevrolet Spark | 14 | — | 2 | — |
261 | Infiniti G | 14 | -44% | 4 | -33% |
262 | Mercedes-Benz CLS-class | 14 | -70% | 4 | -50% |
263 | Seat Leon | 13 | -85% | 11 | -31% |
264 | Toyota Prius | 13 | -19% | 2 | -60% |
265 | Samand Soren | 13 | 225% | 1 | 0% |
266 | Jaguar XJ | 13 | -35% | 3 | -25% |
267 | Great Wall Haval M4 | 13 | — | 12 | — |
268 | Ford Explorer | 13 | 333% | 2 | — |
269 | Toyota Sequoia | 13 | -32% | 4 | -20% |
270 | Bentley Continental GT | 13 | -7% | 2 | -33% |
271 | Lancia Delta | 12 | 300% | 4 | — |
272 | Dodge Durango | 12 | 1100% | 0 | — |
273 | Peugeot 207 | 11 | -95% | 0 | -100% |
274 | Ssang Yong Actyon Sports | 11 | -72% | 2 | 100% |
275 | Toyota Sienna | 11 | -39% | 1 | 0% |
276 | Kia Carnival | 11 | -79% | 1 | — |
277 | Chevrolet Camaro | 11 | -42% | 4 | 0% |
278 | Porsche 911 | 11 | -15% | 1 | -50% |
279 | Byd G6 | 10 | — | 3 | — |
280 | Infiniti JX | 10 | — | 2 | — |
281 | Bmw 6 | 10 | -41% | 3 | -25% |
282 | Faw Besturn B50 | 9 | — | 5 | — |
283 | Uaz 23632 | 9 | — | 0 | — |
284 | Mercedes-Benz SLK-class | 9 | 29% | 3 | 0% |
285 | Fiat Punto | 8 | 60% | 0 | — |
286 | Renault Clio | 7 | 600% | 0 | — |
287 | Citroen C5 | 7 | -67% | 0 | -100% |
288 | Hyundai i40 | 7 | 250% | 3 | 200% |
289 | Ford F | 7 | 0% | 0 | — |
290 | Kia Cerato Koup | 7 | -95% | 0 | -100% |
291 | Porsche Boxster | 7 | — | 2 | — |
292 | Ford Mustang | 7 | 0% | 2 | — |
293 | Bmw 6 GC | 6 | 200% | 1 | -50% |
294 | Jeep Cherokee | 6 | 100% | 0 | -100% |
295 | Toyota Tundra | 6 | -14% | 0 | -100% |
296 | Bmw Z4 | 6 | 20% | 2 | 100% |
297 | Audi TT | 6 | 100% | 0 | — |
298 | Mercedes-Benz SL-class | 6 | — | 1 | — |
299 | Daihatsu Sirion | 5 | -58% | 2 | -33% |
300 | Alfa-Romeo MiTo | 5 | 400% | 1 | — |
301 | Alfa-Romeo 159 | 5 | 400% | 0 | — |
302 | Jeep Patriot | 5 | -44% | 0 | -100% |
303 | Acura RDX | 5 | — | 0 | — |
304 | Land Rover Defender | 5 | -17% | 1 | 0% |
305 | Chevrolet Tahoe | 5 | 400% | 2 | 100% |
306 | Hyundai ix55/Veracruz | 5 | 25% | 1 | 0% |
307 | Opel Meriva | 5 | 150% | 0 | — |
308 | Volkswagen Eos | 5 | 0% | 2 | 0% |
309 | Toyota GT 86 | 5 | 400% | 0 | -100% |
310 | Citroen C3 | 4 | -90% | 0 | -100% |
311 | Lexus CT | 4 | -33% | 1 | 0% |
312 | Audi A4 Allroad | 4 | 0% | 2 | 0% |
313 | Chery Eastar | 4 | -85% | 0 | -100% |
314 | Bentley Mulsanne | 4 | -43% | 0 | -100% |
315 | Great Wall Haval H6 | 4 | — | 0 | — |
316 | Toyota Fortuner | 4 | 300% | 3 | — |
317 | Ford S-MAX | 4 | 300% | 2 | — |
318 | Porsche Cayman | 4 | — | 1 | — |
319 | Toyota Aygo | 3 | 0% | 1 | — |
320 | Volvo C30 | 3 | 0% | 0 | -100% |
321 | Volvo V60 | 3 | -57% | 0 | -100% |
322 | Bmw 5 GT | 3 | -93% | 0 | -100% |
323 | Chevrolet Tracker | 3 | — | 3 | — |
324 | Toyota 4Runner | 3 | -40% | 1 | -50% |
325 | Acura ZDX | 3 | 50% | 0 | -100% |
326 | Cadillac SRX | 3 | 50% | 0 | — |
327 | Dodge Ram | 3 | — | 2 | — |
328 | Fiat 500L | 3 | — | 3 | — |
329 | Ford Fusion | 3 | -99% | 0 | -100% |
330 | Peugeot 5008 | 3 | — | 3 | — |
331 | Mercedes-Benz R-class | 3 | -40% | 1 | 0% |
332 | Nissan GT-R | 3 | -25% | 0 | -100% |
333 | Ferrari 458 Italia | 3 | -25% | 1 | 0% |
334 | Ferrari F12 Berlinetta | 3 | — | 0 | — |
335 | Citroen DS3 | 2 | -83% | 0 | -100% |
336 | Chrysler 300 C | 2 | -71% | 0 | -100% |
337 | Hyundai Equus | 2 | 100% | 0 | — |
338 | Rolls-Royce Ghost | 2 | -50% | 1 | — |
339 | Maserati Quattroporte | 2 | 100% | 0 | — |
340 | Rolls-Royce Phantom | 2 | 100% | 0 | — |
341 | Cadillac Escalade | 2 | -33% | 1 | — |
342 | Tata Xenon | 2 | 100% | 0 | — |
343 | Hyundai ix20 | 2 | — | 0 | — |
344 | Ford Galaxy | 2 | 0% | 1 | 0% |
345 | Volkswagen Sharan | 2 | 0% | 1 | — |
346 | Infiniti G Coupe | 2 | -67% | 1 | -50% |
347 | Mercedes-Benz CL-class | 2 | -78% | 0 | -100% |
348 | Ferrari California | 2 | -33% | 0 | — |
349 | Daihatsu Cuore | 1 | — | 0 | — |
350 | Daihatsu Materia | 1 | 0% | 0 | — |
351 | Honda Insight | 1 | — | 1 | — |
352 | Chevrolet Volt | 1 | — | 0 | — |
353 | Acura ILX | 1 | — | 0 | — |
354 | Volvo S40 | 1 | -99% | 0 | -100% |
355 | Daewoo Lacetti | 1 | — | 1 | — |
356 | Great Wall Voleex C50 | 1 | — | 0 | — |
357 | Dodge Dart | 1 | — | 1 | — |
358 | Brilliance BS4 | 1 | — | 1 | — |
359 | Renault Laguna | 1 | — | 0 | — |
360 | Lexus IS | 1 | -94% | 1 | -50% |
361 | Saab 9-3 | 1 | — | 0 | — |
362 | Hyundai Genesis | 1 | -50% | 0 | — |
363 | Cadillac CTS | 1 | — | 0 | — |
364 | Saab 9-5 | 1 | — | 0 | — |
365 | Kia Quoris | 1 | — | 0 | — |
366 | Volkswagen Phaeton | 1 | 0% | 0 | -100% |
367 | Bentley Continental FS | 1 | -50% | 0 | — |
368 | Maybach | 1 | — | 0 | — |
369 | Fiat Sedici | 1 | -80% | 0 | -100% |
370 | Opel Mokka | 1 | — | 0 | — |
371 | Uaz Patriot | 1 | -91% | 0 | — |
372 | Nissan Rogue | 1 | 0% | 1 | — |
373 | Gmc Yukon | 1 | — | 0 | — |
374 | Acura MDX | 1 | -89% | 1 | — |
375 | Lincoln MKX | 1 | — | 0 | — |
376 | Chevrolet Colorado | 1 | — | 0 | — |
377 | Toyota Tacoma | 1 | -50% | 0 | -100% |
378 | Chevrolet Silverado | 1 | — | 0 | — |
379 | Renault Lodgy | 1 | — | 0 | — |
380 | Seat Alhambra | 1 | 0% | 0 | — |
381 | Toyota Scion TC | 1 | — | 1 | — |
382 | Jaguar F-Type | 1 | — | 1 | — |
383 | Lamborghini Galardo | 1 | — | 1 | — |
384 | Ferrari FF | 1 | -67% | 0 | — |
385 | Maserati GranTurismo | 1 | -67% | 0 | — |
Данные «Автоконсалтинга», отдельное спасибо Игорю.